Note: The compiled listing by Dilbeck and Davis is reproduced and posted here with the expressed permission of Robert Scott Davis, Jr. It is copyrighted in 1989...all rights reserved. It may be printed for private research use only.
| Groom | Bride | Date | Married by | |
| Adams, Nathaniel S. | Ashworth, Adeline C. | 05 Aug 1860 | William Stone, MG | |
| Akens, Elias | Cowart, Rachel | 01 Aug 1880 | John Darnell, JP | |
| Akins, Ezekiel | Satterfield, Catherine V. | T. Pickett, T. MG | ||
| Akins, James A. | Cook, Martha Ann | 02 Mar 1874 | H.G.B. Turner, MG | |
| Allen, Albert L. | Warlie, Georgia | 12 Nov 1888 | Wm. Cagle, MG | |
| Allen, Judge | Johnson, Ellen | 22 Sep 1887 | Jeremiah Sosbee, NP | |
| Allen, Lafayette (Col.) | Kirby, Lucy | 10 Oct 1875 | Sidney Roberds, MG | |
| Allen, W.A. | Winterbottom, Mary C. | 20 Jul 1887 | Warlick, T.J. | |
| Allred, Elias J. | Taylor, Laura J. | 02 Sep 1876 | E. W. Allred | |
| Anderson, Abraham | Ivey, Narcisa | 05 Jan 1859 | Corbin, Caswell L. | |
| Anderson, Geroge W. | Cape, Nancy Elizabeth | 01 Dec 1870 | L.C. Ivey, MG | |
| Anderson, James M. | Burlison, Isabella C. | 04 Feb 1879 | D.W. Burlison, JP | |
| Anderson, John N.J. | Turner, Sarah Elizabeth | 14 Jun 1867 | James Turner, JP (Cherokee Co.) | |
| Anderson, W.W. | Manous, Medora | 17 Apr 1888 | Isaac Grant, JP | |
| Anderson, William | Morris, Sarah | 13 Feb 1868 | B.C. Hitt, MG | |
| Arnold, george E. | Van Horn, Lucinda E. | 02 Feb 1879 | Josiah Reese, JP | |
| Arthur, C.W.N. | Beavers, Julia Ann | 11 apr 1869 | Josiah Reese, JP | |
| Arwood, J.E. | Arwood, Louisa | 29 Mar 1885 | J.P. Worley, JP | |
| Atkins, J.P. | Carver, Nancy | 24 Jun 1880 | E.J. Watson, JP | |
| Bailey, William J. | Roe, Mary T. | 14 Apr 1872 | W.A. Chambers, JP | |
| Baker, G.A. | Hanes, Susan | 19 Nov 1882 | Daniel C.P. Carter, MG | |
| Barnett, J.W. | Godfrey, I.J. | 24 Jul 1876 | James Sharyer, JP | |
| Barnett, Luther L. | Godfrey, Mary Jane | 05 Feb 1876 | James Sharyer, JP | |
| Barrett, C.C. | Lindsey, Alta | 11 Feb 1883 | B.F. Warlick, JP | |
| Barrett, J.A. | Tatum, M.F. | 23 Jan 1887 | J.O. Harris, MG | |
| Barrett, William J. | Pack, Sarah E. | 20 Dec 1885 | Elder J. A. McDaniel | |
| Barron, Robert | Taylor, Donea | 05 Dec 1886 | H.P. Sheffield, MG | |
| Barton, Joseph B. | Tate, Mary E. | 26 Jan 1875 | Elias W. Allred, MG | |
| Bearden, J.A. | Caisel, Mary E. | 27 Jan 1875 | A. Chadwick, MG | |
| Beaver, Milton M. | Groover, Sarah J. | 22 Jan 1873 | James W. Grogan, NP | |
| Bell, James B. | Willis, Mary | 13 Feb 1866 | Thomas A. McDaniel, MG | |
| Bennett, John S. | Hales, Mary | 22 Jan 1876 | S. Hamrick, NP | |
| Bennett, M.A. | Taley, Mary E. | 23 Oct 1870 | Hamrick, S. | |
| Biddle, John | Bradford, Jula (Jola?) | 27 Feb 1887 | Jeremiah Sosbee, NP | |
| Biddy, John | Blackwell, Elizabeth | 18 Oct 1874 | Holbert, John | |
| Bishop, Henry | Dooley, Martha | 23 Jun 1872 | John Darnell, Jr., JP | |
| Blackstock, William | Blackwell, Mary Ann | 14 Mar 1884 | Jeremiah Sosbee, NP | |
| Blackwell, Francis M. | Hays, Caroline | 10 Oct 1869 | F. M. Williams, MG | |
| Blackwell, Marion | Harris, Coldona | 07 Sep 1884 | J.C. Padgett, MG | |
| Blackwell, Newton | Coward, Wenney | 16 Nov 1884 | W.J. Wilson, JP | |
| Blackwell, William D. | Evans, Louisa | 10 Dec 1875 | W.J. Hyde, MG | |
| Blalock, Thomas K. | Brown, Emma A. | 15 Nov 1883 | T.D. Harris, MG | |
| Bolin, Cicero | Crain, Sarah C. | 20 Sep 1877 | A. Crow, JP | |
| Bowen, W.P. | Holmes, India | 04 Feb 1875 | William Stone, MG | |
| Bowers, Stephen Griffin | Mayfield, Licenia | 24 Sep 1874 | John Darnell, JP | |
| Bozeman, Link | Ingram, Lidda | 20 Dec 1885 | Josiah Bagwell, JP | |
| Bozeman, Sherman | Stanfield, Arminda M. | 28 Oct 1883 | Wm. Westbrook, MG | |
| Bradley, Andrew J. | Wheeler, Augustine E. | 05 Mar 1871 | R.G. Allen, NP | |
| Bradley, Andrew J. | Wheeler, Augustine E. | 22 Jan 1868 (Lic.) | ||
| Bradley, Augustus B. | Thompson, Mary A. | 10 Mar 1878 | A.V. P. Jones, JP | |
| Bradley, Joseph H. | Weaver, Hazela C. | 15 Aug 1869 | Bethel Q. Disharoon, NP | |
| Bramblett, William | Blalock, Elizabeth | 14 Mar 1869 | James Sharyer, JP | |
| Bramlett, Sampson | Blaylock, Nancy | 25 Nov 1869 | Thomas Ray, NP & JP | |
| Brand, David | McPherson, Lucy Jane | 02 Mar 1874 | James Sharyer, JP | |
| Branon, J.A. | Lamber, Mary Ann | 18 Dec 1884 | William Stone, MG | |
| Brown, Joseph | Anderson, Nancy Jane | 09 Jan 1870 | A.F. Honea, MG | |
| Brown, M. | Woodall, H.A. | 04 Feb 1874 | B.F. Warlick, JP | |
| Brown, W.M. | Willson, Mary A.V. | 22 Nov 1885 | A. W. Patterson, MG | |
| Bruce, James | Padget, Mary | 10 Jan 1887 | A.V. P. Jones, JP | |
| Bryant, Calvin P. | Jefferson, Mary | 29 May 1887 | Isaac Grant, JP | |
| Bryant, John | Mealer, Sarah E. | 02 May 1880 | Holbert, John | |
| Bryant, John | Mealer, Mary | 11 Aug 1868 (Lic.) | ||
| Bryant, John | Murphy, elizabeth | 26 Jan 1886 | L. H. Triplett, OMG | |
| Bunch, Henry C. | Anderson, Jane E. | 05 Aug 1869 | T.A. McDaniel, MG | |
| Bunch, John | Bryant, Evory F. | 22 Dec 1870 | Silvanus Hamrick, JP | |
| Burges, D.F. | Manly, Mary Francis | 16 Feb 1879 | Thomas I. Stancil, JP | |
| Burgis, James C. | Mooney, Lourana | 30 Jul 1868 | Wm. Westbrook, MG | |
| Burrell, Jasper | Carver, Mary Ann | 30 Apr 1876 | James Sharyer, JP | |
| Burrell, Joseph | Burlison, Martha | 19 Feb 1870 | J.M. West, MG | |
| Butler, James E. | Bradford, Martha J. | 14 Aug 1874 | E.T. King, JP & NP | |
| Cagle, John W. | Addington, Emma W. | 16 Sep 1880 | A. Crow, JP | |
| Calahan, W.G. | Norton, Mary | 04 Oct 1876 | William R. Allen, NP | |
| Call, E.J. | Chilson, Susan | 04 Dec 1887 | L.M. Taylor, MG | |
| Cantrell, John | Johnson, Mossella | 27 Nov 1870 | W.H. Simmons, Ord. | |
| Cantrell, Sherman | Presley, Rhoda Ann | 05 Jan 1886 | Jeremiah Sosebee, JP | |
| Cape, W.L. | Yancey, M.D. | 11 Aug 1886 | R.B. Striplin, MG | |
| Cape, William D. | Ivie, Mariah | 30 Jul 1868 | T.A. McDaniel, MG | |
| Carnes, Wilborn W. | Lawson, Olevia C. | 10 Aug 1874 | James P. Groover, JP | |
| Carney, Spartan G. | Evans, Martha A. | 6 Aug 1868 (Lic) | ||
| Carr, T.S. | Striplin, Caldona | 19 Jun 1886 | Isaac Grant, JP | |
| Carrol, Thomas T. | Long, Emer | 07 Dec 1885 | Parson Chadwick | |
| Carter, Elijah N. | Puckett, Lavada | 07 Oct 1880 | Samuel A. Ralston | |
| Carter, Miller | Jordan, Rhetos | 16 Aug 1885 | E. Wofford | |
| Carver, Lewis C. | Lowery, Mareitta | 06 Oct 1867 | R.B. Fulton | |
| Carver, Manuel B. | Pearson, Laura Ann | 15 Nov 1868 | Jesse Padget, MG | |
| Carver, William D. | Holder, Susan | 03 May 1868 | John A. Heard, JIC | |
| Chadwick, J.S. | Ganus, L.A. | 06 Dec 1883 | F.D. Harris, MG | |
| Chadwick, John | Bell, Georgia Ann | 22 Apr 1885 | A.B. Chadwick | |
| Chadwick, Lewis | Goss, Cinda | 08 Nov 1886 | H.L. Coffey, NP | |
| Chadwick, Thomas | Carter, Cleracy | 02 Mar 1884 | M.C. McClain, CSC | |
| Chambers, David | Wilson, Margaret | 06 Mar 1884 | J.P. Worley, JP | |
| Champion, Benjamin | Rich, Elizabeth | 08 Jun 1868 | James Sharyer, JP. | |
| Champion, Martin | Hamby, Mary | 22 Feb 1871 | E.P. King, JP | |
| Champion, Thomas | McGaha, Elizabeth | 29 Dec ---- | Beylis Bruce, JIC | |
| Champion, Thomas C. | Blackwell, Rebecca | 16 Sep 1874 | S.M. Morton, JP | |
| Champion, William | Quinton, Sarah | 29 Mar 1868 | M.V. Coffey, JP | |
| Charles, W.B. | Taylor, Amanda | 28 Jan 1883 | James Sharyer, JP. | |
| Chastain, F.M. | Chastain, Sarah N. | 17 Jan 1875 | Elder T.A. McDaniel | |
| Chastain, W.D. | Anderson, Mary P. | 29 Dec 1887 | David Anderson | |
| Chastain, William H. | Gravley, Mary A. | 23 Dec 1866 | J.D. Neal, JP | |
| Chasteen, Eligra | Young, Cordelia | 31 Aug 1873 | H.S. Holbert, JP | |
| Chasteen, Joseph R. | Bunch, Mandey | 23 Dec 1858 | Caswell L. Corbin, JP | |
| Childers, Dolphus | Jordan, Georgia Ann | 18 Oct 1884 (Lic) | ||
| Chumbler, John | Brooks, Salia | 03 Nov 1885 | Thomas Honea, NP & JP | |
| Chumlee, James M. | Pendley, Barbara M. | 22 Feb 1878 | ||
| Clark, J. Thaddeous | Rice, Catherine | 16 Oct 1873 | S. Hamrick, JP | |
| Clark, William G. | Young, Mary | 19 Aug 1877 | Elder J.J. Keeter, MG | |
| Cochran, James J. | Herreon, Sarah | 03 Sep 1885 | H.I. Ingram, MG | |
| Coffey, Henry L. | Arwood, Rosie | 01 Jan 1888 | Enoch S. Carr | |
| Coffey, William J. | Roe, Margaret | 18 Oct 1881 | J.B. Blackwell, MG | |
| Coffey, William L. | Drayman, Nancy A. | 06 Aug 1865 | ||
| Collett, John | Huggins, Callie | 20 Nov 1879 | W.J. Wilson, JP | |
| Collins, A.G. | Thompson, Nancy Ann | 05 Nov 1868 | J.D. Neal, JP | |
| Collins, Giles (Freedman) | Tate, Josephine (Freedwoman) | 24 Oct 1868 | Jeremiah Lambert, MG | |
| Compton, Janes N. | Wigington, Arminda | 22 Oct 1876 | James Sharyer, JP. | |
| Compton, Thomas J. | Patterson, Nancy | 24 Jul 1872 | Patterson Head [?], JP | |
| Cook, Isaac R. | Turner, Martha J. | 04 Jun 1874 | J.J. Land, MG | |
| Cook, John G. | Nations, Martha Jane | 13 Aug 1876 | William M. Bearden, JP | |
| Cook, William P. | Moss, Amanda J. | 22 Aug 1880 | William Stone, MG | |
| Cook, William R. | Addison, Elizabeth J. | 05 Feb 1869 | Wm. M. Beaden, NP | |
| Cook, Worth | Turner, Margaret | 25 Dec 1873 | Rev. Joshua Cantrell, MG | |
| Corbin, Benjamin F. | King, Sarah E. | 29 Dec 1866 | B.C. Hitt, MG | |
| Corbin, J.H. | Bruce, Caroline | 19 Jul 1874 | W.B. Chambers, NP | |
| Corbin, John Henry | King, Arminda | 15 Aug 1865 | ||
| Covington, J.T. | Duncan, A.C. | 20 Aug 1886 | Elijah Roper, MG | |
| Cowart, A.W. | Burrell, Mary Ann | 19 Aug 1872 | James W. West, MG | |
| Cowart, F.S. | Fowler, Narcissa | 08 Jun 1870 | B.M. Cowart, JP | |
| Cowart, Joseph | Aken, Amanda | 15 Nov 1888 | Samuel Norton | |
| Cowart, Merrit R. | Ellingberg, Martha C. | 18 Mar 1872 | B.D. Cowart, MG | |
| Cowart, Peter | Swinford, Malina [E} | 25 Oct 1877 | John Holbert, MG | |
| Cowart, Stephen D. | Compton, Eliza | 19 Sep 1872 | John Holbert, MG | |
| Cowart, W.W. | Burrell, Mary Ann | 19 Aug 1872 | James M. West | |
| Cox, J.H. | Pendley, Martha | 02 Nov 1884 | John Darnell, JP | |
| Cox, James M | Vaughn, Nancy E. | 28 Dec 1871 | E.P. King, MG | |
| Craig, George T. | Thomason, Mary | 26 Jul 1884 | Wm. M. Jones, MG | |
| Crite, Lige | Goss, nancy | 14 Feb 1885 | Silas Smith | |
| Cross, Robert | Eaton, Ophalia | 10 Oct 1875 | S. Hamrick, NP | |
| Crow, Ezekiel | Evans, Caroline | 11 Jun 1876 | Thomas J. Stancil, JP | |
| Crow, James A. | Pesley, Amanda | 07 Mar 1869 | W.B. Chambers, JP | |
| Crow, James H. | Cook, E.E. | 05 Aug 1886 | Wm. Jones, MG | |
| Crow, John M. | Tarbutton, Nancy | 23 Dec 1866 | T.C. Whitfield, JP | |
| Crow, Kimsey | Brock, Lorrie | 01 Mar 1888 | Enoch S. Carr, MG | |
| Crowder, James H. | Pendley, Elizabeth M. | 22 Sep 1873 | S. Hamrick, NP | |
| Darnel, Levi J. | Barton, Mary E. | 06 Jun 1880 | George King, MG | |
| Darnell, J.W. | Fitzsimmons, Josie | 28 Aug 187_ [?] | L.T. Padget, MG | |
| Darnell, J.W.R. | Reaves, Nora | 22 Oct 1886 | Rial B. Striplin, MG | |
| Darnell, James P. [S.?] | Johnson, Florence | 02 Feb 1888 | G.W. Fitts, JP | |
| Darnell, Manson W. | Padget, Mary Jane | 30 Dec 1869 | John Darnell, JP | |
| Darnell, W.J. [L.?} | Vincent, Larenia | 14 Sep 1884 | J.G. Chase, MG | |
| Darnell, William J. | Dover, Catherine | 18 Oct 1866 | John Darnell, JP | |
| Davis, Ancel B. | Bozeman, Mary S. | 23 Apr 1885 | J.P. Worley, JP | |
| Davis, Ancil B. | Cox, Martha C. | 22 Feb 1874 | A. Crow, JP | |
| Davis, G.W. | Fundy, Eby | 19 Nov 1857 | C.L. Corbin, JP | |
| Davis, James | Somes, Martha | 29 Jul 1883 | W.W. Wright, JP | |
| Davis, Joseph | Chadwick, Louisa | 18 Feb 1888 | Isaac Grant | |
| Day, Joshua Denny | West, Brelley | 15 oct 1858 | J. Lambert, MG | |
| Dean, John J. | Corbin, Tressa | 29 Dec 1858 | Caswell L. Corbin, JP | |
| Dean, John M. | Chadwick, Harriett | 23 Jun 1868 | Wm. C. Thompson, JP | |
| Dean, W.H. | Carver, Mary | 23 Nov 1876 | A.V.P. Jones, JP | |
| Dearing, Jeremiah | Akins, Sarahan R. | 07 Nov 1875 | J.B. Harris, MG | |
| Dearing, JR.B. | Fulton, Martha Jane | 31 Aug 1883 | N.W. Blalock, OMG | |
| Dearing, Robert | Evans, Lucinda | 18 Aug 1881 | E. Wofford, NP | |
| Derby, Henry | Sams, Margaret | 11 Oct 1887 | Jeremiah Sosebee, JP | |
| Derby, James B. | Pendley, Margaret | 04 Jul 1876 | W.J. Wilson, JP | |
| Derby, James S. | Wolley, Caldonia D. | 17 Feb 1886 | Jeremiah Sosebee, JP | |
| Dillingham, Jehue M. | Lemons, Martha E. | 02 Aug 1868 | A.P. Mullinax, JP | |
| Dimsdale, W.S. | Holcomb, Sarah L. | 29 Jan 1888 | J.E.B. Lyon, JP | |
| Dimsel, Ssmith | Wilson, Mary E. (dau. of W.J. Wilson) | 21 Jun 1867 | ||
| Disharoon, Ervin C. | Chumley, Sis | 16 May 1880 (rec'd) | Thomas Honea, JP | |
| Disharoon, Ervin C. | Brooks, Abby | 25 Apr 1880 | Dolphus Gaddis, JP | |
| Disharoon, John H. | Pendley, Martha | 17 Feb 1887 | Leroy T. Padget, MG | |
| Dobson, W.M. | Blackwell, Martha | 09 Jan 1887 | J.B. Blackwell, JP | |
| Dodd, Monroe | Goss, Lucinda | 13 Feb 1886 | Rev. Silas Smith | |
| Dorsey, Benjamin F. | Ray, Betty | 30 May 1885 | J.A. Mewberry | |
| Dover, David H. | Manus, Eliza | 05 Jan 1879 | John Darnell, JP | |
| Dowda, James T. | Whitfield, Beedy | 06 Aug 1865 | J.P. Worley, JP | |
| Dozey, Joseph Denny | See Day, Joseph Denny | |||
| Duck, William | Westbrook, Manerva A. | 03 Nov 1886 | A.V.P. Jones, JP | |
| Duckett, John W. | Dunn, Jane | 21 May 1885 | William J. Westbrook, MB | |
| Duncan, John B. | Partin, Larah E. | 12 Feb 1888 | L.T. Padget, MG | |
| Dunlap, William | Moss, Mary | 16 Dec 1868 | William C. Thompson, JP | |
| Eaton, Jesse W. | Dobson, Zilphia | 08 Oct 1874 | Jesse Padget, MG | |
| Eaton, T.I. [Z.J.?] | Tolbert, Elizabeth | 14 Oct 1875 | S. Hamrick, NP | |
| Eivans, Harvey | Langford, Mary P. | 29 Dec 1870 | Lemuel S. Ivy, MG | |
| Eivens, George | McArthur, Harriet | 2 Feb 1873 | James C. Mulkey, GM | |
| Eller, William H. | Bramlett, Malinda A. | 09 Mar 1871 | R.G. Allen, NP | |
| Ellington, S. Robert | Ledbetter, Lizza Ann | 16 Oct 1883 | R.G. Woodall, JP | |
| Ellis, Andrew R. | Whisenant, Sarah M. | 28 Dec 1868 | J.D. Neal, JP | |
| Ellrod, John T. | Bryant, Elizabeth | 08 Oct 1869 | James Sharyer, JP. | |
| Ellrod, Levie | Bryant, Narcisse | 08 Apr 1869 | James Sharyer, JP. | |
| Elrod, Alfred | Godfrey, Martha | 02 apr 1868 | James Sharyer, JP. | |
| Elrod, Thomas | Dorsey, Mandy C. | 1 Feb 1867 | John M. Gaddis, JP | |
| Emory, Charles W. | Dorsey, Roxanah | 19 Jul 1867 | R.B. Fulton, MG | |
| Eubanks, Edward M. | Sosebee | 31 Aug 1881 | E.W. Allred, MG | |
| Eubanks, H.L. | Townsend, Octavia | 2 Jan 1887 | Jeremiah Sosebee, NP | |
| Eubanks, Reuben A. | Ray, Mary M. | 3 Sep 1885 | Jeremiah Sosebee, NP | |
| Evans, Benjamin F. | Orr, Eller C. | 3 Dec 1871 | R.G. Allen, JP | |
| Evans, J.A. | Hightower, Liney | 13 Jan 1887 | William Stone, MG | |
| Evans, M.D. | Chilson, Elizabeth J. | 20 May 1883 | Rial B. Striplin, MG | |
| Fann, George | Taburaiux | 12 Sep 1875 | A.W. Richards, MG | |
| Farmer, James F. | Simmons, Nancy J. | 19 Dec 1886 | E.P. Watson, JP | |
| Farmer, James F. | Cannon, Mary E. | 20 Dec 1885 | James P. Tauze, JP | |
| Farrell, William H. | Teague, Belle M. | 21 Feb 1886 | Baxter D. Reid, MG | |
| Fawsett, James | 15 Aug 18__ | |||
| Ferguson, James L. | Hopkins, Martha C. | 26 Dec 1875 | H.G.B. Turner, MG | |
| Fields, Eli | Watkins, Easter | 30 Dec 1886 | J.A. Newberry | |
| Fields, J.M. | Coffey, M.E. | 31 Mar 1887 | J.B. Blackwell, MG | |
| Fields, Thomas W. | Pendley, La Burtha | 16 Feb 1868 | M.P. Coffee, JP | |
| Fields, William | Pettit, Sarah E. | 11 Oct 1866 | A.P. Mullinax | |
| Fields, William L. | Buchanon, Susan D. | 5 Sep 1872 | John Darnell, JP | |
| Fincher, Elias W. | Atherton, Emma J.H. | 8 Oct 1868 | Paul C. Morton | |
| Findley, A.M. | Stoveall, L.M. | 12 Mar 1886 | J.A. Newberry, MG | |
| Findley, Henry L. | Smith, Luseny | 22 Sep 1858 | C.L. Corbin, JP | |
| Findley, Marion | Martin, Frances Jane | 15 Mar 1858 | Caswell L. Corbin, JP | |
| Fitts, William E. | Tatum , Callie | 29 Mar 1885 | Stephen Griffeth, NP | |
| Fleming, Charlie C. | Allen, Martha D | 10 Oct 1886 | A.W. Smith, MG | |
| Forrester, John B. | Stanfield, Ellen C. | 29 Dec 1872 | John Darnell, JP | |
| Fossett, Albert | Ward, Rosetta | 23 Jan 1886 | Josiah Bagwell, JP | |
| Fossett, Chappel | Evans, Sarah A. | 22 Oct 1871 | R.G. Allen, JP | |
| Fossett, George W. | Allen, Lucy | 14 Sep 1876 | GeorgeT. King, MG | |
| Fountain, James F. | Caylor, Amanda A. | 3 Jan 1872 | Jeremiah Lambert, MG | |
| Fouts, W.S. | Morrison, Emma A. | 24 Mar 1875 | ||
| Fuller, Jesse J.O. | Turner, Sarah | 25 Sep 1870 | ||
| Fuller, Z.T. | Talley, Amanda Catherine | 17 Dec 1874 | W.B. Chambers, NP | |
| Fulton, Thomas J. | Dearing, Mary D. | 7 Aug 1870 | Jeremiah Lambert, MG | |
| Fulton, William | Johnson, Teresa | 30 Dec 1874 | William Westbrook, MG | |
| Gaddis, James W. | Fosett, Martha | 23 Dec 1880 | Elder Thos. A McDaniel | |
| Gaddis, John M. | Watkins, Elizabeth | 20 Dec 1871 | R.G. Allen | |
| Gamboling, Isick Newton | Forrester, Manervy Haselfing | 30 Jan 1877 | B.V.P. Jones | |
| Garied, Matthew T. | Sams, Feland | 20 Mar 1878 | W.J. Wilson, JP | |
| Garner, Joseph | Cagle, nancy | 24 Aug 1876 | John Holbert | |
| Gibson, J.H. | Clark, S.C. | 29 Apr 1886 | James P. Tawzer, JP | |
| Goble, Henry | Smith, Milly | 27 Aug 1868 | S. Hamrick, JP | |
| Godfrey, Francis M. | Reese, Manergy | 3 Oct 1878 | Ing Wiginton | |
| Goode, Joseph J. | Vaughn, Cary | 15 April 1869 | John Darnell, JP | |
| Goss, John F. | Champion, Canzada | 20 Dec 1885 | J.A. Newberry, MG | |
| Gravley, C.C. | Moss, Mandia | 14 Mar 1875 | S. Hamrick, NP | |
| Gravley, Luke W. | Swan, Lovy Mime | 27 Oct 1872 | H.S. Tolbert, JP | |
| Gravley, Samuel | Moss, Martha J. [Bunch] | 10 Aug 1868 | C.N. Trible, LD | |
| Grayhorn, George W. | Elrod, Manervy | 11 Aug 1866 | ||
| Greenwood, Frederick | Cantrell, Leah Lovicia | 10 Sep 1872 | Jesse Padget, MG | |
| Griffeth, Caleb | Disharoon, Margaret A. | 20 Jan 1884 | E.W. Allred, MG | |
| Griffeth, John W. | Arthur, Malissa | 24 Jul 1870 | John Darnell, Sr., JP | |
| Grogan, George W. | Elrod, Manervy | 11 Aug 1866 | A.P. Mullinax, JP | |
| Grogan, James W. | Smith, Teresa C. | 1 Feb 1874 | ||
| Groover, James R. | Falkner, Susannah A. | 8 Jul 1877 | John A. Darnell | |
| Groover, Thomas P. | Ledbetter, Rebecca | 17 Dec 1871 | Doctor W. Padget, NP, JP | |
| Groover, William | Simmons, Nancey | 18 Apr 1874 | E.T. King, JP | |
| Guring, William | Collins, Mary Jane | 1 Apr 1888 | A. Murphy, MG | |
| Guyton, Joseph | Bell, Amanda | 2 Aug 1874 | Abraham Chadwick, Minister | |
| Hagood, M.T. | Anderson, Cordelia | 13 Nov 1887 | H.I. Ingram, MG | |
| Hales, Drayton C. | Cason, Sarah J. | 8 Aug 1880 | John Darnell, JP | |
| Hales, Isaac | Reese, Sarah A.E. | 29 Sep 1875 | Wm. Westbrook, MG | |
| Hall, Calvin | Hayes, Mary A. | 23 Feb 1873 | John Holbert, MG | |
| Hamilton, Willie | Townsend, Savannah | 9 Jan 1887 | William Padgett, MG | |
| Hammett, D.B. | Westbrook, A.J. | 24 Dec 1885 | Rev. L.J. McArthur | |
| Hammontree, George W. | Tabereaux, Delilah J. | 6 Jan 1887 | J.A. Newberry, MG | |
| Hammontree, Sylvester | Howell, Nicy Eveline | 16 Dec 1869 | Thomas Ray, NP, JP | |
| Hammontree, William N. | Swafford, Susan (Mrs.) | 1 Nov 1885 | J.B. Blackwell, MG | |
| Hampton, G.C. | Smith, Callie | 29 Dec 1882 | B.F. Warlick, NP (Gilmer Co.) | |
| Harbin, Samuel M. | Edwards, A.T.A. | 4 Sep 1887 | Jereimah Sosebee | |
| Harden, Calep | Carver, Sarah M. | 15 Aug 1880 | ||
| Hardin, Calep | Hutchens, Sarah | 27 Sep 1874 | W.B. Chambers, NP | |
| Hardin, D.A. | Roper, H.A. | 25 Dec 1872 | Sylvanus Hamrick, JP | |
| Hardy, M.C. | Harris, Roxie | 31 Oct 1886 | William Padgett, MG | |
| Harris, J.F. | Mann, Josa | 13 Sep 1885 | William Stone, MG | |
| Harris, Singleton C. | Waldrop, Hannah | 17 Aug 1876 | W.B. Chambers, JP | |
| Haygood, Zachariah T. | Beavers, Mary J. | 19 Dec 1867 | Wm. F. Cantrell, MG | |
| Hazelwood, John F. | Duck, Mary | 5 Apr 1877 | W.B. Chambers, JP | |
| Heath, Joseph P. | Turner, Ellender J. | 7 Jan 1872 | W.B. Chambers, NP | |
| Heath, Robert | Colbert, Elizabeth | 4 Aug 1868 | W.T. Cantrell, JP | |
| Henderson, A.P. | Loveless, Callie | 29 Oct 1881 | E.R. Allred, NP | |
| Henderson, John W. | Taylor, Amanda | 21 Oct 1869 | W.B. Chambers, JP | |
| Hendrix, Andrew J. | Pendly, Mary | 23 Jan 1879 | John Darnell, JP | |
| Hensley, W.J. | Cowart, M.J. | 21 Oct 1877 | John Holbert, MG | |
| Herren, Augustus | McArthur, Angeline D. | 30 May 1869 | R.G. Allen, NP | |
| Herren, Marthin | Nelson, Mary | 1 Feb 1872 | W.B. Chambers, NP | |
| Herrin, William | Brown, Nancy E. | 25 Aug 1872 | G.D.L. Green, JP | |
| Hethcock, John N. | Spence, Mary L. | 26 Nov 1876 | T.J. Stancel, JP | |
| Hightower, Columbus | Young, Rebecca | 3 April 1879 | Elder Thomas A. McDaniel | |
| Hightower, George | Williams, Martha J. | 28 Sep 1871 | W.B. Chambers, JP | |
| Hightower, George W. | Evins, Mary | 7 Nov 1872 | Silvanus Hamrick, JP | |
| Hightower, J.N. | Palmer, Samantha | 29 Dec 1887 | A.V.P. Jones, JP | |
| Hill, George | Jefferson, Caroline | 13 Feb 1871 | J.D. Neal, JP | |
| Hitt, David R. | Ray, Mary Jane | 30 Oct 1873 | Thomas J. Stancil | |
| Hitt, John L. | Cochran, Nancy | 29 Aug 1879 | H.T. Ingram | |
| Hodgens, Wm. H. | Dobson, Sarah C. | 22 aug 1880 | A.P. Dobson, MG | |
| Hogan, Joseph | Eubanks, Sallie | 5 Oct 1885 | Jeremiah Sosebee, NP | |
| Hogan, William | Corbin, Sarah | 31 Dec 1882 | H.P. Sheffield, MG | |
| Holbert, Isaac | Hambrick, Amiller | 31 Aug 1879 | John Holbert, PJ | |
| Holbert, James L. | Ingram, Malinda | 30 Nov 1876 | John Holbert, PJ | |
| Holcomb, Isiac | Reynolds, Lucinda | 5 Feb 1879 | Wm. Blackwell, NP, JP | |
| Holcomb, Jackson | Cook, Rebecca Ann | 6 Mar 1873 | William M. Bearden, JP | |
| Holcomb, John | Sams, Nancy E. | 4 Jan 1877 | W.J. Wilson, JP | |
| Holcomb, Josiah | Reynolds, Lucinda | 5 Feb 1879 | William Blackwell, JP | |
| Holcomb, Mac | Padget, Annise | 17 Feb 1867 | R.B. Fulton, MG | |
| Holcomb, Thomas | Elrod, Martha Ann | 10 Oct 1879 | J.S. Wigington, MG | |
| Holcomb, Thomas F. | Lambert, Adeline | 1 Sep 1872 | Jeremiah Lambert, MG | |
| Holmes, C.W. | Puckett, Mary Jane | 17 Sep 1885 | A.W. Patterson, MG | |
| Holmes, David | Chadwick, Lucinda | 15 Oct 1875 | A. Chadwick | |
| Holmes, J.M.F. | Gravley, Mary E. | 27 Sep 1866 | Thomas A. McDaniel, MG | |
| Holmes, Marion | Dunkin, Caldonia A. | 27 Sep 1873 | B.F. Warlick, NP, JP | |
| Holt, Cicero | Price, Zalona A. | 20 Aug 1882 | E.P. Watson, NP | |
| Honea, James F. | Canady, Mary M. | 8 Aug 1869 | A.F. Honea, MG | |
| Honea, James T. | Bozeman, Lila | 5 Dec 1869 | ||
