This information was transcribed and provided to the Site Administrator by Linda Geiger, Certified Genealogical Record Specialist and President of Marble Valley Historical Society
| Surname | Given Name | See | Age | Date | Page |
| Adams | Carl E. (Dr.) | 68 | 4-Jun-98 | 05A | |
| Adams | Carl E. (Dr.) | 68 | 11-Jun-98 | 05A | |
| Allgaier | Anna Theresa (Mrs.) | 95 | 17-Dec-98 | 02C | |
| Allred | Mary R. | Dupree, Mary R. | 12-Jun-97 | 10A | |
| Anderson | Preston | 76 | 27-Feb-97 | 05A | |
| Andrews | Edna Callie | 75 | 1-Jan-98 | 08A | |
| Andrews | Flora (Mrs.) | 85 | 11-Jun-98 | 05A | |
| Andrews | Helen | Nickerson, Helen Andrews | 26-Jun-97 | 05A | |
| Andrews | Jack | 69 | 17-Jul-97 | 06A | |
| Arp | Allene (Mrs.) | 88 | 1-May-97 | 08A | |
| Arp | Anna Jane (Mrs.) | 91 | 18-Dec-97 | 06B | |
| Arrendale | Alice (Mrs.) | 77 | 12-Mar-98 | 04B | |
| Arrendale | Betty (Mrs.) | 68 | 13-Mar-97 | 03A | |
| Arrendale | Brenda | White, Brenda | 22-May-97 | 07A | |
| Atkerson | Tommy | 66 | 6-Aug-98 | 03B | |
| Bailey | James Woodrow | 84 | 22-Jan-98 | 04B | |
| Bailey | Woodrow | Bailey, James Woodrow | 22-Jan-98 | 04B | |
| Baity | Mary | Bickers, Mary (Mrs.) | 1-Jan-98 | 08A | |
| Ballew | Edith | Rogers, Edith (Mrs.) | 23-Jul-98 | 06B | |
| Ballew | Willie (Mrs.) | 85 | 27-Aug-98 | 02B | |
| Bannister | E.A. "Alman" | 8-Jan-98 | 08A | ||
| Barclay | Ruthell (Mrs.) | 80 | 29-Jan-98 | 08A | |
| Barker | Anna (Mrs.) | 67 | 10-Dec-98 | 02B | |
| Barnes | Bruce (MD) | 59 | 25-Sep-97 | 04B | |
| Barrett | Elizabeth "Betty" | 82 | 9-Jan-97 | 06A | |
| Barrett | Lucille | 75 | 23-Jan-97 | 13A | |
| Bastecki | Helen | Froncek, Helen (Mrs.) | 3-Sep-98 | 08A | |
| Beck | Blanche | 76 | 6-Mar-97 | 09A | |
| Beck | Gladys (Mrs.) | 84 | 17-Sep-98 | 05B | |
| Bell | Allene | Arp, Allene (Mrs.) | 1-May-97 | 08A | |
| Bell | Junior | 73 | 26-Jun-97 | 05A | |
| Bell | Laura | Weeks, Laura (Mrs.) | 3-Apr-97 | 04B | |
| Bennett | Ella (Mrs.) | 105 | 5-Feb-98 | 05A | |
| Bennett | Mae (Mrs.) | 88 | 17-Jul-97 | 06A | |
| Bennett | Ruth | Harvey, Ruth | 27-Feb-97 | 05A | |
| Bennett | Willard | 75 | 5-Nov-98 | 08A | |
| Bettis | Henry | 84 | 3-Dec-98 | 12A | |
| Bickers | Mary (Mrs.) | 79 | 1-Jan-98 | 08A | |
| Biddy | Charley | 53 | 31-Dec-98 | 04B | |
| Biddy | Greta D. | Rouzee, Greta D. | 13-Nov-97 | 02B | |
| Biddy | Henry (Rev.) | 77 | 9-Oct-97 | 05A | |
| Biles | Mamie | Lee, Mamie (Mrs.) | 29-Jan-98 | 08A | |
| Black | Charles N. | 79 | 23-Jan-97 | 13A | |
| Blackwell | Callie (Mrs.) | 89 | 3-Apr-97 | 04B | |
| Blackwell | Hulon | 56 | 6-Feb-97 | 04B | |
| Blackwell | Julia E. (Mrs.) | 84 | 3-Sep-98 | 08A | |
| Blackwell | Sybil (Mrs.) | 56 | 3-Sep-98 | 08A | |
| Blaine | Minnie (Mrs.) | 78 | 27-Aug-98 | 02B | |
| Blankenship | Jimmy | 54 | 5-Jun-97 | 05A | |
| Bledsoe | Clera (Mrs.) | 84 | 15-Jan-98 | 05A | |
| Bledsoe | Dallas | 94 | 2-Jul-98 | 05A | |
| Boggus | Homer C. | 87 | 16-Apr-98 | 05A | |
| Boling | Clifford | 69 | 17-Jul-97 | 06A | |
| Boling | Mae | Bennett, Mae (Mrs.) | 17-Jul-97 | 06A | |
| Boling, James | 29 | 28-May-98 | 05B | ||
| Boozer | Mary (Mrs.) | 58 | 25-Jun-98 | 10A | |
| Boyd | Grace | Stanfield, Grace (Mrs.) | 23-Oct-97 | 07B | |
| Boykin | Doris (Mrs.) | 46 | 22-Jan-98 | 04B | |
| Bozeman | Jane N. | 18-Sep-97 | 06A | ||
| Bradley | Paul | 51 | 20-Feb-97 | 08A | |
| Brady | A.J. | 81 | 17-Apr-97 | 04B | |
| Bramblet | Jewell (Mrs.) | 78 | 20-Aug-98 | 04B | |
| Bramblett | Herbert | 79 | 26-Jun-97 | 05A | |
| Brannon | Alma (Mrs.) | 76 | 12-Mar-98 | 04B | |
| Bridges | Carrie (Mrs.) | 64 | 30-Jan-97 | 11A | |
| Brigati | Jo E. (Mrs.) | 68 | 6-Aug-98 | 03B | |
| Brinkman | Barbara | McDaris, Barbara (Mrs.) | 22-May-97 | 07A | |
| Brinson | Frank L. | 89 | 2-Oct-97 | 08A | |
| Brinson | Nell (Mrs.) | 65 | 17-Dec-98 | 02C | |
| Brock | Beuna | Hefner, Beuna (Mrs.) | 5-Mar-98 | 07B | |
| Brock | Bonnie L. (Miss.) | 88 | 25-Sep-97 | 04B | |
| Brookland | Rhonda Jean | Rainey, Rhonda Jean | 21-Aug-97 | 07A | |
| Brooks | John T. | 86 | 18-Sep-97 | 06A | |
| Brooks | Johnny | 46 | 8-Oct-98 | 04A | |
| Brooks | Odell (Mrs.) | 82 | 18-Jun-98 | 02B | |
| Brown | Betty | Rittenberry, Betty B. | 19-Jun-97 | 08A | |
| Brown | Clifford | 65 | 28-Aug-97 | 05A | |
| Brown | Ruby | 74 | 27-Aug-98 | 02B | |
| Bruce | Charles R. | 66 | 26-Feb-98 | 07A | |
| Bruce | Charles R. (Sr.) | 66 | 12-Feb-98 | 07B | |
| Bruce | Fain | 80 | 6-Feb-97 | 04B | |
| Bruce | Jane | 48 | 19-Jun-97 | 08A | |
| Bruce | Mary Frances (Mrs.) | 62 | 24-Jul-97 | 10A | |
| Bryan | Grace | Reece, Grace (Mrs.) | 24-Jul-97 | 10A | |
| Bryan | Jim | 53 | 31-Dec-98 | 04B | |
| Bryant | Dorothy | Walker, Dorothy (Mrs.) | 20-Aug-98 | 04B | |
| Bryant | Jewell | Bramblet, Jewell (Mrs.) | 20-Aug-98 | 04B | |
| Bryant | Louise B. | Wilson, Louise B. (Mrs.) | 5-Mar-98 | 07B | |
| Buchanan | Dewey | 70 | 31-Dec-98 | 04B | |
| Buchanan | Grady | 70 | 30-Apr-98 | 02B | |
| Buchanan | Henry | 64 | 12-Jun-97 | 10A | |
| Buck | Augustus (Jr.) | 90 | 6-Aug-98 | 03B | |
| Buckner | Roselee (Mrs.) | 50 | 17-Sep-98 | 05B | |
| Buckner | Trissie (Mrs.) | 91 | 24-Sep-98 | 06B | |
| Bunch | Annie (Mrs.) | Higginbotham, Azzilee | 29-Jan-98 | 08A | |
| Bunch | Frank | 66 | 19-Nov-98 | 08B | |
| Burgess | Arthur | 83 | 28-Oct-98 | 05B | |
| Burnette | Shirley B. | Hair, Shirley B. | 17-Apr-97 | 04B | |
| Butler | William O. | 72 | 26-Jun-97 | 05A | |
| Buttrum | Carolyn | Thomasson, Carolyn (Mrs.) | 10-Sep-98 | 05A | |
| Cagle | Della P. | 86 | 24-Apr-97 | 05B | |
| Cagle | Jasper | 81 | 13-Feb-97 | 04A | |
| Cagle | Kermit | 86 | 2-Jul-98 | 05A | |
| Cagle | Regenia | Wimpey, Regenia | 51 | 25-Sep-97 | 04B |
| Camp | Louise | Manning, Louise | 17-Jul-97 | 06A | |
| Camp | Louise | Manning, Louise | 24-Jul-97 | 10A | |
| Cannady | Mary Ellen | 47 | 15-May-97 | 12A | |
| Cansler | Luther | 65 | 8-Oct-98 | 04A | |
| Cantrell | Ola (Mrs.) | 88 | 16-Apr-98 | 05A | |
| Cantrell | Patricia Ann (Mrs.) | 49 | 23-Oct-97 | 07B | |
| Cantrell | Patricia Ann (Mrs.) | 49 | 23-Oct-97 | 07B | |
| Cantrell | Ricky Gene | 38 | 26-Nov-98 | 08B | |
| Cantrell | Steve | 70 | 31-Dec-98 | 04B | |
| Cantrell | Wayne | 85 | 30-Jul-98 | 04A | |
| Cantrell | Wayne | 85 | 6-Aug-98 | 03B | |
| Carney | Delphia (Mrs,) | 77 | 2-Jul-98 | 05A | |
| Carney | John | [Died 1984] | 56 | 20-Mar-97 | |
| Carpenter | William Neel | 48 | 3-Dec-98 | 12A | |
| Carr | Kathryn | Peters, Kathryn (Mrs.) | 18-Dec-97 | 06B | |
| Carver | Clara Mae (Mrs.) | 86 | 17-Apr-97 | 04B | |
| Carver | Harlen | 59 | 1-Jan-98 | 08A | |
| Carver | Lois P. (Mrs.) | 84 | 8-May-97 | 05A | |
| Causey | Maybelle (Mrs.) | 75 | 3-Dec-98 | 12A | |
| Cavender | Roger | 77 | 8-Oct-98 | 04A | |
| Chamberlin | Russell | 74 | 27-Feb-97 | 05A | |
| Chambers | C. (Rev.) | 76 | 9-Apr-98 | 09A | |
| Champion | Ed | 63 | 31-Dec-98 | 04B | |
| Champion | Luke (Rev.) | 73 | 19-Feb-98 | 04A | |
| Champion | Mollie (Mrs.) | 85 | 8-May-97 | 05A | |
| Champion | Nathaniel R. (Jr.) | 72 | 1-Jan-98 | 08A | |
| Champion | Venita (Mrs.) | 90 | 10-Dec-98 | 02B | |
| Chapman | Kathryn (Dr.) | 57 | 30-Apr-98 | 02B | |
| Chastain | Donna (Mrs.) | 91 | 8-Jan-98 | 08A | |
| Chastain | Geneva | 86 | 25-Jun-98 | 10A | |
| Cherry | James | 68 | 25-Sep-97 | 04B | |
| Chester | Harold | 61 | 11-Sep-97 | 05B | |
| Chester | Mamie (Mrs.) | 80 | 5-Feb-98 | 05A | |
| Childers | Athel | 63 | 2-Oct-97 | 08A | |
| Childers | Eugene | 69 | 24-Apr-97 | 05B | |
| Childers | Gus | 92 | 12-Jun-97 | 10A | |
| Childers | Janet (Mrs.) | 42 | 2-Apr-98 | 02B | |
| Childers | Robert | 68 | 1-May-97 | 08A | |
| Christian | Floyd (Sr.) | 88 | 18-Sep-97 | 06A | |
| Christian | J.W. | 74 | 30-Apr-98 | 02B | |
| Chumley | Herbert | 72 | 1-May-97 | 08A | |
| Clark | Bertha | Findley, Bertha | 20-Nov-97 | 07A | |
| Clark | Eula (Mrs.) | 77 | 8-Oct-98 | 04A | |
| Clark | Herman | 83 | 29-May-97 | 11A | |
| Clark | Winnie C (Mrs.) | 99 | 18-Sep-97 | 06A | |
| Claybough | William | 59 | 17-Apr-97 | 04B | |
| Clayton | Mildred | 73 | 29-Jan-98 | 08A | |
| Cloninger | Frances | Ray, Frances (Mrs.) | 24-Dec-98 | 11A | |
| Cochran | Edgar | 78 | 16-Jan-97 | 07A | |
| Cochran | Zilpha | 85 | 10-Jul-97 | 10A | |
| Coffey | Patricia Ann | Cantrell, Patricia Ann (Mrs.) | 23-Oct-97 | 07B | |
| Collette | Justin | 5 | 20-Nov-97 | 07A | |
| Colley | Jimmy (Jr.) | 49 | 14-Aug-97 | 07B | |
| Colley | Trissie | Buckner, Trissie (Mrs.) | 24-Sep-98 | 06B | |
| Collins | Janet | Childers, Janet (Mrs.) | 2-Apr-98 | 02B | |
| Collis | Arvil T. | 85 | 3-Sep-98 | 08A | |
| Conner | Geneva | Hollingshead, Geneva | 20-Feb-97 | 08A | |
| Cook | Dorothy | Worley, Dorothy | 20-Mar-97 | ||
| Cook | Drew Edwin | 41 | 16-Jul-98 | 09A | |
| Corbitt | Delores (Mrs.) | 45 | 17-Dec-98 | 02C | |
| Cornelison | Imogene (Mrs.) | 77 | 3-Sep-98 | 08A | |
| Cornett | Kenny | 34 | 2-Jul-98 | 05A | |
| Corpening | Mildred C. | Rhodes, Mildred C. | 17-Apr-97 | 04B | |
| Couch | Annie Mae (Mrs.) | 80 | 16-Apr-98 | 05A | |
| Courtney | Hope (Mrs.) | 76 | 23-Jul-98 | 06B | |
| Covington | Nora Edna (Mrs.) | 7-May-98 | 03A | ||
| Cowart | Effie | [96] | 3-Sep-98 | 08A | |
| Cox | Buman | 68 | 10-Apr-97 | 04A | |
| Cox | Jackie | Satterfield, Jackie (Mrs.) | 27-Feb-97 | 05A | |
| Crider | Mary Francis | Bruce, Mary (Mrs.) | 24-Jul-97 | 10A | |
| Crook | Mamie Pearl (Mrs.) | 85 | 20-Aug-98 | 04B | |
| Crouch | Donald | 79 | 18-Jun-98 | 02B | |
| Crowe | Almon G. | 79 | 5-Mar-98 | 07B | |
| Crowe | Janie B. | Jones, Janie B. (Mrs.) | 6-Aug-98 | 03B | |
| Curran | Frank | 64 | 2-Oct-97 | 08A | |
| Curry | Elizabeth "Betty" | Barrett, Elizabeth | 9-Jan-97 | 06A | |
| Curtis | Bea (Mrs.) | 75 | 14-May-98 | 09A | |
| Darnell | Stelly Byrd | Johnson, Stella (Mrs.) | 19-Mar-98 | 12A | |
| Davidson | David | 40 | 27-Feb-97 | 05A | |
| Davies | Martha | Tate, Martha B. (Mrs.) | 18-Dec-97 | 06B | |
| Davis | Cleo (Mrs.) | 78 | 1-Jan-98 | 08A | |
| Davis | Ford | 73 | 23-Jan-97 | 13A | |
| Davis | James (Rev.) | 25-Jun-98 | 10A | ||
| Davis | Myrtie (Mrs.) | 89 | 27-Aug-98 | 02B | |
| Davis | Oren | 79 | 27-Feb-97 | 05A | |
| Dean | Faye | Gravley, Faye | 19-Jun-97 | 08A | |
| Dean | Lottie (Mrs.) | 79 | 3-Dec-98 | 12A | |
| Dean | Nannie | Leggette, Nannie (Mrs.) | 11-Jun-98 | 05A | |
| Dean | Valston (Miss) | 97 | 30-Oct-97 | 08A | |
| DeBoard | Ella Wigington | Bennett, Ella (Mrr.) | 5-Feb-98 | 05A | |
| DeBoard | Henrietta | Willis, Coy | 20-Feb-97 | 08A | |
| Densmore | Glenn | 85 | 14-Aug-97 | 07B | |
| Densmore | John | 77 | 26-Jun-97 | 05A | |
| Denson | Glenn | 86 | 16-Apr-98 | 05A | |
| Dilbeck | Charles | 74 | 30-Jul-98 | 04A | |
| Dilbeck | Frances (Mrs.) | 16-Oct-97 | 08B | ||
| Dilbeck | Gertrude | Williams, Gertrude (Mrs.) | 10-Sep-98 | 05A | |
| Dillard | Artie (Mrs.) | 80 | 3-Dec-98 | 12A | |
| Dilworth | Edie (Mrs.) | Dilworth, Erna M. (Mrs.) | 11-Jun-98 | 05A | |
| Dilworth | Erna M. (Mrs.) | 74 | 11-Jun-98 | 05A | |
| Dixon | Richard | 92 | 23-Oct-97 | 07B | |
| Dixon | Richard | 92 | 23-Oct-97 | 07B | |
| Dodson | Anna | Barker, Anna (Mrs.) | 10-Dec-98 | 02B | |
| Dodson | Anna (Mrs.) | 10-Sep-98 | 05A | ||
| Dominy | Regionald (Sr.) | 73 | 23-Oct-97 | 07B | |
| Dooley | Britni | 4 | 22-Jan-98 | 04B | |
| Dorminy | Regionald (Sr.) | 73 | 23-Oct-97 | 07B | |
| Dorsheimer | Anna Theresa | Allgaier, Anna Theresa (Mrs.) | 17-Dec-98 | 02C | |
| Duff | Helen (Mrs.) | 73 | 22-Oct-98 | 05A | |
| Duff | Lemma P. (Mrs.) | 95 | 27-Aug-98 | 02B | |
| Dunagan | Helen | Duff, Helen (Mrs.) | 22-Oct-98 | 05A | |
| Duncan | Gene | 69 | 26-Feb-98 | 07A | |
| Duncan | Glenn | 64 | 23-Jul-98 | 06B | |
| Duncan | Siddie (Mrs.) | 75 | 6-Nov-97 | 06B | |
| Duncan | Siddle R. (Mrs.) | 75 | 6-Nov-97 | 06B | |
| Duncan | Susan (Mrs.) | 83 | 22-May-97 | 07A | |
| Dunn | Etta Mae | Weeks, Etta Mae | 26-Mar-98 | 05B | |
| Dunson | Emily Mae | 28-Aug-97 | 05A | ||
| Dupree | Mary R. | 50 | 12-Jun-97 | 10A | |
| Eaton | Bernice (Mrs.) | 82 | 20-Mar-97 | ||
| Eaton | Beverly | Pettitt, Beverly (Mrs.) | 11-Dec-97 | 04A | |
| Edwards | J.L. | 64 | 23-Jul-98 | 06B | |
| Edwards | Rodger A. | 83 | 3-Apr-97 | 04B | |
| Edwards | Winnie | Clark, Winnie C (Mrs.) | 99 | 18-Sep-97 | 06A |
| Effler | Maude (Mrs.) | 72 | 13-Feb-97 | 04A | |
| Elliot | Patricia Ann | Cantrell, Patricia Ann (Mrs.) | 49 | 23-Oct-97 | 07B |
| Elliott | Louise B. (Mrs.) | 71 | 30-Jul-98 | 04A | |
| England | Alexandria | 3 | 10-Apr-97 | 04A | |
| English | Maude | Effler, Maude (Mrs.) | 13-Feb-97 | 04A | |
| Estes | Charlie | 79 | 12-Feb-98 | 07B | |
| Eubanks | Carl | 67 | 14-May-98 | 09A | |
| Eubanks | Ed | 90 | 5-Mar-98 | 07B | |
| Eubanks | Evelyn | Townsend, Evelyn (Mrs.) | 20-Nov-97 | 07A | |
| Eubanks | Hugh | 71 | 25-Jun-98 | 10A | |
| Evans | Elberta (Mrs.) | 91 | 5-Nov-98 | 08A | |
| Evans | Faye E. | McGowan, Faye E. (Mrs.) | 27-Mar-97 | 08A | |
| Evans | Grady | 97 | 5-Mar-98 | 07B | |
| Everett | Virginia (Mrs.) | 70 | 11-Jun-98 | 05A | |
| Falls | Annie Mae | Couch, Annie Mae (Mrs.) | 16-Apr-98 | 05A | |
| Fann | Elizabeth (Mrs.) | 74 | 9-Jan-97 | 06A | |
| Fann | Juanita (Mrs.) | 82 | 13-Aug-98 | 04A | |
| Fann | Juanita (Mrs.) | 82 | 20-Aug-98 | 04B | |
| Farrington | Bernice (Mrs.) | 77 | 11-Dec-97 | 04A | |
| Fearncombe | Judy D. | 43 | 8-May-97 | 05A | |
| Fields | Arnold | 88 | 24-Apr-97 | 05B | |
| Findley | Bertha | 85 | 20-Nov-97 | 07A | |
| Finney | Bert | 28 | 24-Jul-97 | 10A | |
| Fitts | Bill | 69 | 27-Feb-97 | 05A | |
| Fitts | Tommy | 61 | 30-Jul-98 | 04A | |
| Fitz | Mildred (Mrs.) | 90 | 14-May-98 | 09A | |
| Forest | Margaret (Mrs.) | 72 | 3-Sep-98 | 08A | |
| Forrest | Gertrude | Jones, Gertrude (Mrs.) | 26-Nov-98 | 08B | |
| Forrest | Willie Janet | Padgett, Willie Janet (Mrs.) | 88 | 30-Oct-97 | 08A |
| Forrester | Harold | 69 | 19-Nov-98 | 08B | |
| Forrester | Jewell (Mrs.) | 82 | 1-Jan-98 | 08A | |
| Fortner | Joy (Mrs.) | 43 | 22-Oct-98 | 05A | |
| Fountain | Denton H. | 75 | 10-Jul-97 | 10A | |
| Fountain | James | 74 | 13-Feb-97 | 04A | |
| Fountain | Lloyd | 71 | 29-Jan-98 | 08A | |
| Fountain | Lloyd | 71 | 5-Feb-98 | 05A | |
| Fountain | Marie | Ramey, Marie (Mrs.) | 26-Mar-98 | 05B | |
| Fountain | Neoma (Mrs.) | 81 | 7-Aug-97 | 07B | |
| Fountain | Neoma (Mrs.) | 81 | 14-Aug-97 | 07B | |
| Fountain | Stella | Sullivan, Stella (Mrs.) | 20-Aug-98 | 04B | |
| Foust | Barbara (Mrs.) | 87 | 10-Dec-98 | 02B | |
| Fowler | Elaine (Mrs.) | 74 | 4-Dec-97 | 02B | |
| Fox | Hubert | 77 | 16-Oct-97 | 08B | |
| Francois | Eleanor (Mrs.) | 65 | 11-Dec-97 | 04A | |
| Frankforther | Marguerite (Mrs.) | 86 | 17-Sep-98 | 05B | |
| Free | Carolyn (Mrs.) | 49 | 22-Oct-98 | 05A | |
| Freeman | Taylor Alexis | Infant | 5-Mar-98 | 07B | |
| Frix | Susanne (Mrs.) | 50 | 28-Oct-98 | 05B | |
| Froncek | Helen (Mrs.) | 82 | 3-Sep-98 | 08A | |
| Fuqua | Mary Ann (Mrs) | 93 | 19-Mar-98 | 12A | |
| Gallagher | Milton (Dr.) | 93 | 14-Aug-97 | 07B | |
| Garrett | Virginia | Parks, Virginia (Mrs.) | 28-Aug-97 | 05A | |
| Gayden | J.B. | 59 | 31-Dec-98 | 04B | |
| Gayton | Williene | Jones, Williene (Mrs.) | 19-Nov-98 | 08B | |
| Geckler | John H. (Dr.) | 83 | 17-Sep-98 | 05B | |
| German | Clarence S. | 80 | 14-Aug-97 | 07B | |
| Gibby | Mary Ellen | Boozer, Mary (Mrs.) | 25-Jun-98 | 10A | |
| Gilbert | Annie Maude (Mrs.) | 79 | 2-Jan-97 | 08A | |
| Glass | Esta (Mrs.) | 82 | 15-May-97 | 12A | |
| Godfrey | Amy (Mrs.) | Wigington, Amy Godfrey | 4-Sep-97 | 11A | |
| Godfrey | Barbara | 52 | 23-Jan-97 | 13A | |
| Godfrey | Truman | 57 | 8-May-97 | 05A | |
| Golden | Henry R. | 56 | 10-Jul-97 | 10A | |
| Goss | Dean (Rev.) | 72 | 24-Sep-98 | 06B | |
| Grant | Gene | 62 | 14-Aug-97 | 07B | |
| Grant | Gene | 62 | 21-Aug-97 | 07A | |
| Grant | Nell | Brinson, Nell (Mrs.) | 17-Dec-98 | 02C | |
| Grant | Ora (Mrs.) | 80 | 25-Sep-97 | 04B | |
| Grant | Radford | 88 | 18-Sep-97 | 06A | |
| Gravley | Emma (Mrs.) | 14-May-98 | 09A | ||
| Gravley | Faye | 57 | 19-Jun-97 | 08A | |
| Gravley | Marvin | 75 | 5-Jun-97 | 05A | |
| Green | Gradie Mae | Whelchel, Gradie Mae (Mrs.) | 24-Sep-98 | 06B | |
| Griffeth | Elizabeth | Fann, Elizabeth (Mrs.) | 9-Jan-97 | 06A | |
| Griffith | Ruth (Mrs.) | 88 | 13-Aug-98 | 04A | |
| Griffith | Ruth (Mrs.) | 88 | 20-Aug-98 | 04B | |
| Grill | Jo Elizabeth | Brigati, Jo E (Mrs.) | 6-Aug-98 | 03B | |
| Grimes | Delores | Corbitt, Delores (Mrs.) | 17-Dec-98 | 02C | |
| Grizzle | Vernon | 55 | 10-Sep-98 | 05A | |
| Grogan | J. Clay | 85 | 24-Sep-98 | 06B | |
| Grogan | Lila S. | 94 | 23-Jul-98 | 06B | |
| Hair | Shirley B. | 17-Apr-97 | 04B | ||
| Hales | Diller (Mrs.) | 73 | 12-Nov-98 | O8B | |
| Hamby | Loy | 85 | 2-Apr-98 | 02B | |
| Hamby | Paul | 75 | 10-Jul-97 | 10A | |
| Hames | Maybelle | Causey, Maybelle (Mrs.) | 3-Dec-98 | 12A | |
| Hamlin | Billie Jean | 59 | 10-Jul-97 | 10A | |
| Hammontree | Katie | Richards, Katie H. (Mrs.) | 28-May-98 | 05B | |
| Hammontree | Leland | 77 | 20-Feb-97 | 08A | |
| Hammontree | Myrtle L. (Mrs.) | 91 | 27-Nov-97 | 08A | |
| Hamrick | Bill | Hamrick, William J. | 13-Aug-98 | 04A | |
| Hamrick | Cleo (Mrs.) | 70 | 9-Apr-98 | 09A | |
| Hamrick | Taylor | 87 | 31-Dec-98 | 04B | |
| Hamrick | William J. | 77 | 13-Aug-98 | 04A | |
| Hancock | Pairlee (Mrs.) | 80 | 28-Oct-98 | 05B | |
| Harvey | Ruth | 27-Feb-97 | 05A | ||
| Hawes | Connie | 78 | 22-Jan-98 | 04B | |
| Hawkins | Willis "Saddie" | 74 | 6-Mar-97 | 09A | |
| Haygood | Weldon (Sr.) | 74 | 20-Mar-97 | ||
| Haynes | Jim | 61 | 17-Jul-97 | 06A | |
| Heath | Bill | Heath, J.R. | 27-Aug-98 | 02B | |
| Heath | J.R. | 77 | 27-Aug-98 | 02B | |
| Hefner | Beuna (Mrs.) | 90 | 5-Mar-98 | 07B | |
| Hefner | Freddie (Mrs.) | 85 | 14-May-98 | 09A | |
| Hellman | Marie (Mrs.) | 86 | 12-Nov-98 | O8B | |
| Henderson | Amy (Mrs.) | 95 | 19-Feb-98 | 04A | |
| Henderson | Lee | 16 | 3-Sep-98 | 08A | |
| Henderson | Roscoe | 80 | 5-Mar-98 | 07B | |
| Henderson | Stephen Lee | Henderson, Lee | 3-Sep-98 | 08A | |
| Hendrix | Eva M. | 84 | 19-Jun-97 | 08A | |
| Hendrix | Marshall | 50 | 15-Oct-98 | 04B | |
| Hensley | Nancy Grace | Wright, Nancy Grace (Mrs.) | 20-Aug-98 | 04B | |
| Henson | Vera (Miss) | 26-Nov-98 | 08B | ||
| Herndon | Clarence William | 69 | 7-Aug-97 | 07B | |
| Higginbotham | Annie (Mrs.) | Higginbotham, Azzilee | 29-Jan-98 | 08A | |
| Higginbotham | Azzilee | 78 | 29-Jan-98 | 08A | |
| Hillhouse | Warner | 87 | 22-May-97 | 07A | |
| Hillman | Joe | Hillman, Warren (Jr.) | 22-Oct-98 | 05A | |
| Hillman | Warren (Jr.) | 79 | 22-Oct-98 | 05A | |
| Hitchcock | Gerald L. | 56 | 16-Jul-98 | 09A | |
| Hitt | Neoma | Fountain, Neoma (Mrs.) | 7-Aug-97 | 07B | |
| Hitt | Neoma | Fountain, Neoma (Mrs.) | 14-Aug-97 | 07B | |
| Hobbs | Nora (Mrs.) | 89 | 13-Aug-98 | 04A | |
| Holcombe | Imogene | Cornelison, Imogene (Mrs.) | 3-Sep-98 | 08A | |
| Holden | Celia (Miss) | 80 | 30-Jan-97 | 11A | |
| Holden | Joe | 76 | 10-Apr-97 | 04A | |
| Holland | Juanita | 78 | 13-Nov-97 | 02B | |
| Hollifield | Jacob L. | 6 | 9-Jan-97 | 06A | |
| Hollingshead | Corliss M. | 22-Oct-98 | 05A | ||
| Hollingshead | Geneva | 94 | 20-Feb-97 | 08A | |
| Holloway | Clera | Bledsoe, Clera (Mrs.) | 15-Jan-98 | 05A | |
| Holt | Grady | 85 | 12-Mar-98 | 04B | |
| Holt | Lula White (Mrs.) | 92 | 11-Dec-97 | 04A | |
| Hooks | Lambert | 50 | 3-Dec-98 | 12A | |
| Horne | Ashley | Johnston, Ashley | 24-Apr-97 | 05B | |
| Howard | Kathy (Mrs.) | 50 | 12-May-97 | 07A | |
| Howell | E.L. (Mr.) | 72 | 8-May-97 | 05A | |
| Hubschman | James W. | 88 | 5-Mar-98 | 07B | |
| Hulsey | Mae (Mrs.) | 90 | 15-May-97 | 12A | |
| Husted | Edward Platt | 10-Dec-98 | 02B | ||
| Ingle | Alene (Mrs.) | Weems, Alene | 14-Aug-97 | 07B | |
| Ingram | Josephine (Mrs.) | 87 | 26-Feb-98 | 07A | |
| Ingram | Maude (Mrs.) | 82 | 2-Jul-98 | 05A | |
| Ingram | Nancy L. | 73 | 22-May-97 | 07A | |
| Ivy | Eva (Mrs.) | 95 | 1-Jan-98 | 08A | |
| Jackson | Gerald (Mrs.) | 62 | 16-Jul-98 | 09A | |
| James | Eva (Mrs.) | 83 | 17-Dec-98 | 02C | |
| Jarrett | Bud Roy | 53 | 23-Apr-98 | 07A | |
| Jarrett | Clara D. (Mrs.) | 91 | 24-Apr-97 | 05B | |
| Jarrett | Louise | 75 | 18-Jun-98 | 02B | |
| Jenkins | Buren | 76 | 18-Jun-98 | 02B | |
| Jenkins | Evia S. (Mrs.) | 86 | 2-Oct-97 | 08A | |
| Jennings | Roy T. | 89 | 16-Apr-98 | 05A | |
| Johnson | Barbara | 51 | 5-Mar-98 | 07B | |
| Johnson | Deborah (Mrs.) | 38 | 18-Jun-98 | 02B | |
| Johnson | Deborah (Mrs.) | 38 | 25-Jun-98 | 10A | |
| Johnson | Harold | 68 | 17-Apr-97 | 04B | |
| Johnson | Katherine | Jones, Katherine (Mrs.) | 15-Oct-98 | 04B | |
| Johnson | Lorena (Mrs.) | 73 | 23-Apr-98 | 07A | |
| Johnson | Stella (Mrs.) | 82 | 19-Mar-98 | 12A | |
