Note: This information has been abstracted for the Pickens County GAGenWeb site by Sylvia Caldwell Rankin. All rights reserved.
This is the permanent church roll. Start Each Associational year on New Page. Total additions and decrease in membership can be kept. Entries numbered 576-725 were missing from the record
| MEMEMBERSHIP RECEIVED | MEMBERSHIP DECREASE | |||||||
| Membership Number |
Date Baptized |
Date Letter Received |
|
decrease Number | Date of death | Date Erased or Excluded | Letter to Place and Date | |
| 326 | 10-6-1837 | Philmond Free | 242 | |||||
| 327 | 10-5-1839 | Malda Jones | 243 | dec | ||||
| 328 | 9-2-1943 | Selena Reed | 244 | dec | ||||
| 329 | 11-5-1859 | Mary H. Shiyer | 245 | 8-8-1898 | ||||
| 330 | 8-4-1859 | Mary Forster | 246 | 1898 | ||||
| 331 | 3-31-1866 | Rhoda Jones | 247 | |||||
| 332 | 8-10-1866 | Julia Morrison | 248 | dec | ||||
| 333 | 8-10-1866 | Emiline Jones | 249 | dec | ||||
| 334 | 7-6-1867 | Sallie E Harris | dec | |||||
| 335 | 8-5-1867 | Martha Simmons | 250 | 10-6-1900 | ||||
| 336 | 8-10-1866 | Mary Jones | 251 | 1899 | ||||
| 337 | 9-3-1869 | Jane McCravy | 252 | dis. by letter | ||||
| 338 | 9-6-1873 | Jerusha Reed | 253 | dec | ||||
| 339 | 8-6-1873 | Mary Shelby | 254 | 9-3-1896 | ||||
| 340 | 7-3-1875 | Elizabeth Shelby | 255 | 1904 | ||||
| 341 | 8-19-1876 | Georgie O. Jones | 256 | dec | ||||
| 342 | 8-19-1876 | Ida V. Jones | 257 | dec | ||||
| 343 | 6-1-1878 | Mary J. McArthur | 258 | dec | ||||
| 344 | 8-7-1878 | Alice Godfrey | 258 | dec | ||||
| 345 | 8-7-1878 | Augusta Godfrey | 259 | dec | ||||
| 346 | 8-9-1878 | Gilla Godfrey | 260 | dec | ||||
| 347 | 8-9-1878 | Hilda C. ___mes | 261 | 6-4-1898 | ||||
| 348 | 11-2-1879 | Mary Roach | 262 | 6-1-1915 | ||||
| 349 | 9-7-1880 | Nancy Taylor | 263 | deceased | ||||
| 350 | 8-13-1881 | Lula R. Bryan | 264 | 9-4-1925 | ||||
| 351 | 8-10-1881 | Tenca Hood | ||||||
| 352 | 8-10-1884 | Ester Morison | 265 | dec. | ||||
| 353 | 8-10-1883 | Eliza Hamilton | 266 | 11-5-1918 | ||||
| 354 | 2-2-1884 | Lucinda Jones | 277 | dis. by letter | ||||
| 355 | 2-2-1884 | Isabelle Daniel | dec. | |||||
| 356 | 9-5-1984 | Elizaeth Allen | 278 | 9-25-1943 | ||||
| 357 | 5-4-1884 | Silvia Conn | 279 | dec. | ||||
| 358 | 2-2-1884 | Mary Might | 280 | dis. by letter | ||||
| 359 | 9-4-1884 | Serena C. Kelley | 281 | dec. | ||||
| 360 | 5-2-1885 | Mary J. Shyers | 282 | 6-4-1898 | ||||
| 361 | 5-2-1885 | Jane Warlick | 283 | 1-13-1911 | ||||
| 362 | 5-4-1844 | Nancy Price | 284 | 1-13-1911 | ||||
| 363 | 7-6-1844 | Elizabeth Calwell | 285 | 4-28-1873 | ||||
| 364 | 1-17-1858 | Sarah Stokes | 286 | 9-20-1883 | ||||
| 365 | 9-5-1859 | Mary H. Shyer | 287 | dec. | ||||
| 366 | 6-4-1859 | Mary Foster | 288 | 9-16-1898 | ||||
| 367 | 11-5-1865 | Ellen A. Pickett | 289 | 9-28-1880 | ||||
| 368 | 8-7-1866 | Sarah A. West | 290 | 11-4-1882 | ||||
| 369 | 8-7-1866 | Matilda Simmons | 291 | 3-1-1884 | ||||
| 370 | 8-7-1866 | L. Stuphe | 292 | 6-1-1878 | ||||
| 371 | 8-7-1866 | Elizabeth Forster | 293 | 5-17-1881 | ||||
| 372 | 8-9-1866 | Mary E. Watson | 294 | Exc. 8-3-1878 Restore 8-9-1881 died 6-7-1884 |
||||
| 373 | 8-10-1866 | Cordelia Harris | 295 | dec. | ||||
| 374 | 8-10-1866 | L.A. Price | 296 | 8-4-1894 | ||||
| 375 | 8-10-1866 | Julian Morrison | 297 | 1-19-1912 | ||||
| 376 | 8-10-1866 | Emar Morrison | 298 | 9-3-1885 | ||||
| 377 | 8-10-1866 | Emiline Jones | 299 | Jun-26 | ||||
| 378 | 8-10-1866 | Mary Jones | 300 | dec. | ||||
| 379 | 9-2-1866 | Elizabeth Price | 301 | 2-4-1890 | ||||
| 380 | 7-6-1867 | Lisena Harris | 302 | 6-6-1872 | ||||
| 381 | 7-6-1867 | George Ann Harris | 303 | Exc. 10-12-1885 | ||||
| 382 | 7-6-1867 | Sallie Harris | 304 | dec. | ||||
| 383 | 8-5-1866 | Martha Simmons | 305 | dec. | ||||
| 384 | 8-7-1866 | Martha Thompson | 306 | 9-7-1871 | ||||
| 385 | 8-9-1866 | Louisa Brown | 307 | 2-2-1884 | ||||
| 386 | 8-31-1866 | Josephine Read | 308 | 7-24-1884 | ||||
| 387 | 8-1-1868 | Martha Wood | 309 | 5-4-1872 | ||||
| 388 | 8-3-1868 | Hepsey A. Woodall | 310 | 6-6-1874 | ||||
| 389 | 9-6-1868 | Mary A. Harris | 311 | 6-5-1875 | ||||
| 390 | 9-7-1868 | Marietta Pickett | 312 | 6-3-1871 | ||||
| 391 | 1-3-1869 | Mary Price | 313 | 4-4-1874 | ||||
| 392 | 9-6-1869 | Nancy Stearns | 314 | 11-4-1882 | ||||
| 393 | 10-3-1869 | Jane McCravey | 315 | 1906 | ||||
| 394 | 2-4-1871 | Malissie Fields[?] | 316 | 12-5-1874 | ||||
| 395 | 4-5-1873 | Milly Greene | 317 | 3-4-1876 | ||||
| 396 | 5-3-1873 | Eliza Ledford | 318 | 1-4-1890 | ||||
| 397 | 8-6-1873 | Rosalee E. Stearns | 319 | Excluded 10-3-1875 | ||||
| 398 | 8-6-1873 | Lusinda Moss | 320 | dis. by letter | ||||
| 399 | 8-6-1873 | Angeline Amons | 321 | 7-2-1892 | ||||
| 400 | 8-6-1873 | Serosha[?] Reed | 322 | 1-14-1928 | ||||
| 401 | 8-6-1873 | Isabel Godfrey | 323 | 8-10-1883 | ||||
| 402 | 8-6-1873 | Harrett L. Godfrey | 324 | dec. | ||||
| 403 | 8-6-1873 | Jane Ledford | 325 | 7-3-1873 | ||||
| 404 | 8-6-1873 | Sarah Stearns | 326 | 11-7-1880 | ||||
| 405 | 8-6-1873 | Lucinda C. Fields | 327 | 2-6-1875 | ||||
| 406 | 10-4-1873 | Elizabeth Price | 238 | dec. | ||||
| 407 | 4-3-1875 | Mary Price | 329 | 6-4-1881 | ||||
| 408 | 7-3-1875 | Elizabeth Kelley | 330 | 3-11-1904 | ||||
| 409 | 7-31-1875 | Luala West | 331 | 11-4-1882 | ||||
| 410 | 8-1-1875 | Georgia Stearns | 332 | 8-6-1881 | ||||
| 411 | 10-3-1875 | Anna Woodall | 333 | dec. | ||||
| 412 | 6-3-1876 | Adaline Bradley | 334 | 1881 | ||||
| 413 | 8-19-1876 | E.A. Allen | 335 | 4-5-1881 | ||||
| 414 | " " " | Georgia Jones | 336 | dec. | ||||
| 415 | " " " | Ida Jones | dec. | |||||
| 416 | " " " | 8-19-76 | Georgia James | 337 | dis. by letter | |||
| 417 | Dec. 1893 | Virginia James | 338 | 11-4-1882 | ||||
| 418 | 12-22-74 | Susan Steele | 339 | 3-4-1882 | ||||
| 419 | 12-22-74 | Alice Steele | 340 | 11-4-188_ | ||||
| 420 | 12-22-1874 | Minnie Hyde | 341 | dis. by letter | ||||
| 421 | 9-4-1977 | Harriett Conn | 342 | dis. by letter | ||||
| 422 | 9-4-1877 | Francis Simmons | 343 | dis. by letter | ||||
| 423 | 9-4-1877 | Jane Calwell | 342 | dis. by letter | ||||
| 424 | 6-1-1878 | Mary J. McArthur | 343 | dis. by letter | ||||
| 425 | 6-1-1878 | Amandy Mulkey | 343 | dis. by letter | ||||
| 426 | 8-7-1878 | Alcie Godfrey | 344 | 1921 | ||||
| 427 | 8-7-1878 | Augusta Godfrey | 345 | dec. | ||||
| 428 | Gilley Godfrey | 346 | dec. | |||||
| 429 | 11-1-1879 | Susan Stokes | 347 | dis. by letter | ||||
| 430 | 11-2-1879 | Mary Roach | 348 | dec. | ||||
| 431 | 5-1-1880 | Patsy S. Harris | 349 | 12-3-1881 | ||||
| 432 | 7-5-1880 | Kirsch Poole | 350 | dis. by letter | ||||
| 433 | 8-6-1880 | Carrie Wofford | 351 | 10-7-1894 | ||||
| 434 | 8-6-1880 | March Godfrey | 352 | 2-8-1892 | ||||
| 435 | 8-6-1880 | Mary Elizabeth Leford | 353 | dis. by letter | ||||
| 436 | 8-6-1880 | Martha Poole | 354 | 10-2-1892 | ||||
| 437 | 9-6-1881 | Sally Honea | 355 | 12-3-1881 | ||||
| 438 | 9-7-1881 | Rachel Simmons | 356 | 10-22-1881 | ||||
| 439 | 8-7-1881 | Nancy Taylor | 357 | dec. | 1882 | |||
| 440 | 8-7-1881 | Nancy Compton | 358 | dis. by letter | ||||
| 441 | 9-13-1881 | Ellen Wofford | 359 | dec. | ||||
| 442 | 9-18-1881 | Lula R. Kelley | dec. | |||||
| 443 | 9-4-1881 | Mary McCravey | 360 | dis. by letter | ||||
| 444 | 9-10-1881 | Tresey Jones Hood (duplicate) | 361` | dec. | ||||
| 445 | 9-10-1881 | Mealy Lindsey | 362 | dis. by letter 1883 | ||||
| 446 | 9-10-1884 | Ester Morrison | 363 | Aug-17 | ||||
| 447 | 6-2-1895 | Caroline Wofford | 364 | dis. by letter | ||||
| 448 | 6-2-1895 | Ellen Wofford | 365 | dis. by letter | ||||
| 449 | 10-2-1883 | Elizabeth Hamilton | 366 | dis. by letter | ||||
| 450 | Savilla Waldroup | 367 | 10-31-1930 | |||||
| 451 | June | Martha J. Johnson | 368 | dis. by letter | ||||
| 452 | 2-2-1884 | Luscinda Jones | 369 | dis. by letter | ||||
| 453 | 2-2-1884 | Mary Wright | 370 | dis. by letter | ||||
| 454 | 2-2-1884 | Isabella Darnell | 371 | 11-13-1909 | letter | |||
| 455 | 5-4-1884 | Salena Conn | dec. | |||||
| 456 | 9-5-1884 | Elizabeth Allen | 372 | dec. | ||||
| 457 | 10-4-1884 | Serena C. Kelley Gartrell | 373 | 1909 | ||||
| 458 | 5-2-1885 | Jane Warlick | 374 | 1-13-1911 | ||||
| 459 | 5-2-1885 | Mary J. Sharyer | 375 | 6-4-1898 | ||||
| 460 | 6-6-1885 | S.J. Dobson | dec. | |||||
| 461 | 8-12-1885 | S.A. Allen | dec. | |||||
| 462 | 8-12-1885 | Mary Stanfield | 378 | 3-22-1922 | ||||
| 463 | 8-12-1885 | Ollie Thacker | 379 | 6-17-1905 | ||||
| 464 | 8-13-1884 | Gustine Thacker | 380 | 8-3-1891 | ||||
| 465 | 8-14-1885 | Mary Reavis | 381 | 9-15-1947 | ||||
| 466 | 8-14-1885 | Lizzie Jones | 382 | dec. | ||||
| 467 | 8-4-1886 | M.L. Godfrey | 383 | dec. | ||||
| 468 | 8-7-1886 | June Walker | 384 | 5-3-1931 | ||||
| 469 | 9-1-1886 | Texan Carver | 385 | dec. | ||||
| 470 | 9-1-1886 | Lioner Roe | dec. | |||||
| 471 | 9-1-1886 | Susan Wilson | 386 | Exc. May 1901 | ||||
| 472 | 11-7-1886 | Dessa Tatum | 387 | June 4, 1_?_ | ||||
| 473 | 9-7-1887 | Amanda Ganus | 388 | 1913 | ||||
| 474 | 9-7-1987 | Mary Stokes | 389 | 1956 | ||||
| 475 | 8-7-1887 | Mary Dobson | dec. | |||||
| 476 | 1-1-1887 | Emma Young | dec. | |||||
| 477 | 8-6-1888 | Austrilla Darnell | 390 | 7-31-1897 | ||||
| 478 | 8-7-1888 | Sarah Walker | 391 | 8/16/1917 | ||||
| 479 | 8-10-1888 | Hester A. Moss | 392 | dec. | ||||
| 480 | 5-31-1890 | Emma Fouts | dec. | |||||
| 481 | 8-10-1890 | Minnie Scott | 393 | dis by letter | ||||
| 482 | 11-20-1890 | Ellen Watkins | 394 | dis by letter | 1-2-1897 | |||
| 483 | 5-2-1891 | Rachel E. Westbrook | 395 | 10-26-1901 | ||||
| 484 | 8-8-1891 | Jane Darnell | 396 | dec. | ||||
| 485 | 8-8-1891 | Rebecca Tatum | 397 | dis by letter | 8-1-1896 | |||
| 486 | 8-9-1891 | L.A. Westbrook Watkins | 398 | 1927 | ||||
| 487 | 8-9-1891 | Effie Warlick | dec. | |||||
| 488 | 9-1-1886 | Minnie Warlick | dec. | |||||
| 489 | 8-9-1891 | L.M. Ray | 399 | dis by letter | 8-10-1918 | |||
| 490 | 8-9-1891 | M.J. Cantrell | 400 | 10-6-1900 | ||||
| 491 | 8-9-1891 | M.A. (Tomberline) Duncan | dec. | |||||
| 492 | 4-9-1891 | Ista Stanfield | 481 | dec. | ||||
| 493 | 8-9-1891 | N.V. Simmons | dec. | |||||
| 494 | 8-9-1891 | M.L. Walker | 402 | dis. | 10-2-1938 | |||
| 495 | 10-5-1891 | Lula Waldrup | 403 | dec. | ||||
| 496 | 10-3-1891 | Margaret A. Harris | 404 | dec. | ||||
| 497 | 10-4-1891 | Callie Reece | 405 | dis by letter | 10-2-1897 | |||
| 498 | 10-6-1891 | Alice Bottoms | 406 | 6-3-1905 | ||||
| 499 | 3-5-1892 | Emma Brookshire | 407 | 11-2-1901 | ||||
| 500 | 8-14-1892 | Lula Warlick | 408 | 4-11-1916 | ||||
| 501 | 8-4-1892 | Julia Waldroup | dec. | |||||
| 502 | 8-4-1892 | J.G. Waldroup | 409 | 4-5-1926 | ||||
| 503 | 8-4-1892 | Sarah Stokes | 410 | 2-1-1896 | ||||
| 504 | 8-4-1892 | Gertrude Ponder | 411 | dec. | ||||
| 505 | 8-4-1892 | Lizzie Walker | 412 | dis by letter | 10-3-1896 | |||
| 506 | 8-4-1892 | Creala Tatum | 413 | dis by letter | 8-5-1905 | |||
| 507 | 10-1-1892 | Sarah J. Greenaway | 414 | 7-6-1891 [sic] | ||||
| 508 | 11-5-1892 | Adda Greenaway | 415 | Exc. 5-5-1900 Res & dis. 6-6-19__ |
||||
| 509 | 11-5-1892 | Mattie Haines | 416 | dec. | ||||
| 510 | 8-9-1893 | Nancy J. Farmer | 417 | dis by letter | ||||
| 511 | 8-12-1893 | Susan Blalock | 418 | dis by letter | 6-4-1898 | |||
| 512 | 8-13-1893 | Margaret Cantrell | 419 | dec. | ||||
| 513 | 8-13-1893 | Lassa Chambers | 420 | 10-3-1896 | ||||
| 514 | 8-13-1893 | Lula Ray | 421 | dec. | ||||
| 515 | 8-13-1893 | Lillie Gable | 422 | dis by letter | 10-6-1900 | |||
| 516 | 8-13-1893 | Louella Darnell Westbrook | 423 | dis by letter | 11-13-1909 | |||
| 517 | 8-13-1893 | Laura Godfrey | 12-14-1963 | |||||
| 518 | 8-13-1893 | Lemmer Godfrey | deceased | |||||
| 519 | 8-13-1893 | Martha Simmons Richards | dec. | |||||
| 520 | 8-13-1893 | Alice McCravey | deceased | |||||
| 521 | 8-13-1893 | Nena Stearns Pettett | deceased | |||||
| 522 | 8-13-1893 | Nora Darnell | 424 | dis by letter | ||||
| 523 | 8-13-1893 | Rosa King | dec. | |||||
| 524 | 3-3-1894 | Eliabeth Allen | 425 | dis by letter | 11-6-1889 | |||
| 525 | 6-2-1894 | Georgia A. Keel | 426 | dec. | ||||
| 526 | 8-7-1894 | Mary J. Cagle | 427 | dis by letter | 1904 | |||
| 527 | 8-7-1894 | Louvena Cagle Duncan | 428 | dec. | ||||
| 528 | 8-7-1894 | Julia Reece | 429 | dec. | ||||
| 529 | 8-7-1894 | Nora Godfrey | 430 | 2-5-1921 | ||||
| 530 | 8-7-1894 | Sarah J. Ammons | 431 | dis by letter | 12-6-1902 | |||
| 531 | 8-9-1894 | Emma Blackwell | dec. | |||||
| 532 | 8-9-1894 | Martha L. Darnell | 432 | 5-23-1903 | dis by letter | |||
| 533 | 8-9-1894 | Mary Cantrell | 433 | dec. | ||||
| 534 | 8-9-1894 | Mandy Carroll | 434 | dec. | ||||
| 535 | 9-1-1894 | Roxie E. Tomberlin | 435 | dec. | ||||
| 536 | 12-1-1894 | Mary A. Westbrook | 436 | dec. | ||||
| 537 | 8-10-1895 | Mary Walker Reavis | 437 | dec. | dis by letter | 10-2-1897 | ||
| 538 | 8-10-1895 | Vasti Watkins | 438 | dis by letter | 1904 | |||
| 539 | 10-5-1895 | Lillie Warlick | 4 | |||||
| 540 | 10-6-1895 | S.V. Stone | 439 | dis by letter | 8-8-1918 | |||
| 541 | 10-6-1895 | Rebecca Thompson | 440 | dec. | ||||
| 542 | 2-29-1896 | Lucinda Jones | 441 | dis by letter | 1-3-1903 | |||
| 543 | 8-8-1896 | Stella Morrison | 442 | 8-6-1914 | ||||
| 544 | 8-8-1896 | I. [H]arrison Darnell | To Jasper by Letter | |||||
| 545 | 8-8-1896 | Kate Jacobs | 443 | 10-11-1899 | ||||
| 546 | 8-8-1896 | Queen Thompson | 444 | dec. | ||||
| 547 | 8-8-1896 | Ellen Blalock | dec. | |||||
| 548 | 8-8-1896 | Ellen Tatum | 445 | dis by letter | 6-6-1903 | |||
| 549 | 8-9-1896 | Maggie Southerland | 446 | dis by letter | 9-5-1903 | |||
| 550 | 10-3-1896 | Maggie Free | 447 | dec. | ||||
| 551 | 8-5-1897 | Lula Reece Waldroup | 448 | dec. | (duplicate) | |||
| 552 | 8-5-1897 | Irma Wiley | 449 | dis by letter | 1903 | |||
| 553 | 8-5-1897 | Fannie Keel Reece | 450 | dec. | ||||
| 554 | 8-5-1897 | Lillie Wheeler McArthur | 451 | exc. res. |
5-4-1904 Oct. dis. |
|||
| 555 | 8-5-1897 | Dessa Prince | dec. | |||||
| 556 | 8-6-1897 | Nancy E. Heath | 452 | dis by letter | ||||
| 557 | 8-6-1897 | Queen Bennett | 453 | dis by letter | 8-1-1903 | |||
| 558 | 10-2-1897 | Luenda Prince | 454 | dec. | ||||
| 559 | 10-2-1897 | Carentha McArthur | dec | |||||
| 560 | 8-2-1898 | Lillie Hood | dec | |||||
| 561 | 8-2-1898 | Maggie Wheeler Johnson | 11-3-1934 | |||||
| 562 | 8-2-1898 | Fearalee Simmons | 455 | 4-6-1906 | ||||
| 563 | Emily Darnell | 456 | dec. | |||||
| 564 | Fannie Godfrey | 457 | dis by letter | |||||
| 565 | Susie Hood | 458 | dis by letter | 12-4-1927 | ||||
| 566 | Willie Gartrell | 459 | dis by letter | 12-1-1900 | ||||
| 567 | Malissa Duncan | 460 | 8-29-1930 | |||||
| 568 | Fannie Hood | 461 | dis by letter | |||||
| 569 | 8-2-1898 | Effa Thompson | 462 | dis by letter | 1913 | |||
| 570 | 8-2-1898 | Ella Jo Darnell | 463 | dec. | ||||
| 571 | 8-2-1898 | Ida [Wes]tbrook | 464 | dis by letter | 10-3-1905 | |||
| 572 | 8-2-1898 | Mary Godfrey | dec. | |||||
| 573 | 8-2-1898 | Sallie Godfrey | 465 | dis by letter | ||||
| 574 | 8-2-1898 | Lizzie James | 466 | dis by letter | 8-6-193_ | |||
| 575 | 11-4-1899 | Minda Poole | dec | |||||
| 726 | 8-14-1921 | Ethel Kirk | 569 | dis by letter | 8-6-1932 | |||
| 727 | 8-14-1921 | Lillie Reece | ||||||
| 728 | 8-14-1921 | Viola McArthur Padgett | 576 | dis by letter | 8-7-1926 | |||
| 729 | 8-14-1921 | Mattie Godfrey | ||||||
| 730 | 8-14-1921 | Odelle Gibson | ||||||
| 731 | 8-14-1921 | Manie Low Calhoun | 571 | dis by letter | 4-5-1942 | |||
| 732 | 8-12-1922 | Plomer Harris | ||||||
| 733 | 8-12-1922 | Eliza (Reece) James | 572 | 3-3-1926 | ||||
| 734 | 8-19-1922 | Minnie Lou [Taylor] Duncan | 573 | dis by letter | 1950 | |||
| 735 | 8-19-1922 | Naomi Emory Mosley | ||||||
| 736 | 8-19-1922 | Beulah Russell | 574 | dis by letter | 2-5-1928 | |||
| 737 | 8-9-1923 | Mary Quinton Godfrey | ||||||
| 738 | 8-12-1923 | Olie Mosely | 576 | |||||
| 739 | Ina Lou Mosley Quinton | 576 | 11-3-1934 | |||||
| 740 | Pearl Mullinax | 577 | dis by letter | 9-6-1930 | ||||
| 741 | Ruth Lunsford | 578 | dis by letter | 6-4-1932 | ||||
| 742 | Kate Trippe | 579 | dis by letter | 8-13-1927 | ||||
| 743 | Ermie Coffey | 580 | dis by letter | 10-4-1925 | ||||
| 744 | 10-6-1923 | Georgie Mai Cagle | ||||||
| 745 | 10-7-1923 | Martha Boyd | ||||||
| 746 | 8-10-1924 | Estee McArthur McGhee | ||||||
| 747 | 8-10-1924 | Estelle Grizzle Holmes | 581 | excluded | 11-3-1934 | |||
| 748 | 8-10-1924 | Tamaline Bottoms | 582 | dis by letter | 12-7-1930 | |||
| 749 | 8-10-1924 | Bertie Jordan | 583 | 1957 | ||||
| 750 | 8-10-1924 | Cora Taylor | ||||||
| 751 | 8-9-1925 | Faye Darnell | ||||||
| 752 | 8-9-1925 | Lucile Taylor | 584 | exc | 11-3-1934 | |||
| 753 | 8-9-1925 | Mamie Lou (Darnell) Smith | dis by letter | 10-16-1934 | ||||
| 754 | 8-9-1925 | Cora Gartrell | ||||||
| 755 | 8-9-1925 | Minnie Lee Darnell | 585 | dis by letter | ||||
| 756 | 8-7-1926 | Florence Goss | 586 | dis by letter | ||||
| 757 | 8-7-1926 | Minnie (Johns) Priest | ||||||
| 758 | 8-7-1926 | Myrtle James | 587 | dis by letter | 8-6-___ | |||
| 759 | 8-7-1926 | Willie Mae (Reece) Ellars | ||||||
| 760 | 8-14-1927 | Minnie James | 588 | dis by letter | ||||
| 761 | 8-14-1927 | Essie Faye (Waldroup) Tayloer | 3-31-1987 | |||||
| 762 | 8-14-1927 | Bonnie (Dean) Ray | ||||||
| 763 | 8-14-1927 | Esther (Morrison) Roper | 589 | dis by letter | ||||
| 764 | 8-14-1927 | Stella Byrd Darnell | 590 | dis by letter | ||||
| 765 | 8-14-1927 | Faye Duckett | 591 | dis by [letter] | ||||
| 766 | 8-14-1927 | Rosa (Holcomb) Gamus[?] | ||||||
| 767 | 8-14-1927 | Lois (Williams) Low | 592 | dis by letter | ||||
| 768 | 8-14-1927 | Rosa Dilbech | 593 | dis by letter | ||||
| 769 | 8-14-1927 | Allis Whitmore | 594 | dis by letter | ||||
| 770 | 8-12-1928 | Etta Cagle | 595 | dec | ||||
| 771 | 8-12-1928 | Anna Goss | 596 | dis by letter | ||||
| 772 | 8-12-1928 | Navada Goss | 597 | dis by letter | ||||
| 773 | 8-12-1928 | Anna Mosley | 598 | excluded | 11-8-193_ | |||
| 774 | 8-12-1928 | Eunice Williams | 599 | |||||
| 775 | 8-12-1928 | Mary Lewis | ||||||
| 776 | 8-12-1928 | Sybyl F_?__ Smith | 600 | dis by letter | 1-31-1931 | |||
| 777 | 8-12-1928 | Sallie Mullinax Quinton Parker | dis by letter | 8-9-1980 | ||||
| 778 | 8-12-1928 | Minnie Lee Taylor | ||||||
| 779 | 8-12-1928 | Adelle Godfrey | ||||||
| 780 | 8-12-1928 | Beatrice Grizzle | ||||||
| 781 | 8-12-1928 | Lois Kirk | 601 | dis by letter | 8-6-1932 | |||
| 782 | 8-12-1928 | Mrs. Henry Quinton | 602 | 6-13-1932 | ||||
| 783 | 8-12-1928 | Lucile Cagle | letter sent to Lucile Cagle | 2-21-1977 | ||||
| 784 | 8-12-1928 | Minnie Darnell | 603 | 3/25/1931 | ||||
| 785 | 8-12-1928 | Martha Whitmore | 604 | dis by letter | 10-3-1939 | |||
| 786 | 5-4-1929 | Mrs. Mandy Cantrell | 605 | exc | 1934 | |||
| 787 | 5-4-1929 | Mamie Godfrey | ||||||
| 788 | 8-9-1929 | Leola O'Sheald[?] | 9-5-1969 | deceased | ||||
| 789 | 8-9-1929 | Ora Belle Kirk | 666 | dis by letter | 8-6-1932 | |||
| 790 | 8-10-1930 | Lillie Harris | ||||||
| 791 | 8-10-1930 | Susie McFarland | 667 | dec | ||||
| 792 | 8-10-1930 | Ione Reece | ||||||
| 793 | 8-10-1930 | Mattie Lou James | 608 | dis by letter | 8-6-1932 | |||
| 794 | 8-10-1930 | Susie Patterson Duncan | 609 | dis by letter | ||||
| 795 | 8-10-1930 | Evelyn Lanford Ray | 610 | |||||
| 796 | 8-10-1930 | Lemma Stanfield | 611 | |||||
| 797 | 8-10-1930 | Ollie Thacker Mullinax | ||||||
| 798 | 8-10-1930 | _____ Harris | exc | 11-3-1932[?] | ||||
| 799 | 8-10-1930 | Thelma Goss | ||||||
| 800 | [illegible] | [illegible] | ||||||
| 801 | 10-4-1930 | Earnestine Kirk | ||||||
| 802 | 10-5-1930 | Cleo Reece Carney | 612 | dis [by letter] | 8-6-____ | |||
| 803 | 11-2-1930 | Bertha Richards Fountain | ||||||
| 804 | 8-3-1931 | Vera Duncan | ||||||
| 805 | 8-3-1931 | Ada Mae Duncan Byess | dis by letter | |||||
| 806 | 8-3-1931 | Jessie Wilson Mullins | 613 | joined at Whit[estone] | ||||
| 807 | 8-3-1931 | Ora Hulsey | 614 | dis by letter | ||||
| 808 | 8-3-1931 | Irene Reece Dean | ||||||
| 809 | 8-3-1931 | Ruby Cantrell | 615 | dismissed [copy off page] | ||||
| 810 | 8-3-1931 | Adine Thacker | 616 | |||||
| 811 | 6-4-1932 | Etta Cagle | 3'2'1962 | |||||
| 812 | 6-4-1932 | Dora Revis | 617 | dismis[sed by letter] | ||||
| 813 | 8-8-1932 | Della Pettitt | 618 | dismis[sed by letter] | ||||
| 814 | 8-8-1932 | Elizabeth Morrison | 619 | dismis[sed by letter] | ||||
| 815 | 8-8-1932 | Shirley Cagle Nicholas | ||||||
| 816 | Bernice Duncan Byess | dis by letter | 9-5-1959 | |||||
| 817 | 8/8/1932 | Mrs. Fannie Grizzle | 620 | 8-__-1933 | ||||
| 818 | 9-1-1934 | Eva Darnell Morrison | dismis[sed by letter] | |||||
| 819 | 6-4-1934 | Henrietta White [illegible] | 621 | dismis[sed by letter] | ||||
| 820 | 7-7-1935 | Lela D[unc]an | ||||||
| 821 | 8-7-1935 | Mrs. Harvey [illegible] | 623 | [illegible] | ||||
| 822 | 5-7-1935 | Malissa Morrison | 12-19-___ | |||||
| 823 | 8-7-1936 | Willie Lou Townsend | ||||||
| 824 | Christina Townsend Chastain | [illegible] | ||||||
| 825 | [illegible] Mosely | [illegible] | [illegible] | |||||
| 826 | 8-8-1936 | Doris Cagle | dis by letter | |||||
| 827 | 8-8-1936 | Elizabeth Scoggins | joined another church | |||||
| 828 | 8-8-1936 | Louise Sosebee Burrell | dismissed by letter | 2-3-1962 | ||||
| 829 | 8-7-1937 | Minnie Gainus | ||||||
| 830 | 8-7-1937 | Bertha Williams | 623 | dismissed by letter | 4-1-1938 | |||
| 831 | 8-7-1937 | Malinda Mullinax | 8-9-1969 | decceased | ||||
| 832 | 8-7-1938 | Gladys Boling | 624 | dis by letter | ||||
| 833 | 8-7-1938 | Ina Maud Mullinax Gravely Kirk | ||||||
| 834 | 8-7-1938 | Mrs. Lonnie Payne | ||||||
| 835 | 8-7-1938 | Bennie Chester | ||||||
| 836 | 8-8-1839 | Jrs. J.W. Darnell | 625 | dec | ||||
| 837 | 8-8-1839 | Mrs. Lula Bryant (under watch care) | 626 | dec | ||||
| 838 | 8-8-1839 | 627 | dismissed by letter | 9-3-1944 | ||||
| 839 | 8-8-1939 | Mrs. Viola Duncan | ||||||
| 840 | 8-8-1939 | Mrs. J.A. Wigington | 628 | dec | ||||
| 841 | 8-8-1939 | Mrs. Clara Belle Gainus | 629 | dis by letter | 4-1-1945 | |||
| 842 | 8-8-1939 | Mrs. P.L. Pell | 630 | dis by letter | ||||
